64.75 Mar 05, 2026 EOD
| Yashhtej Industries (India) Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544708 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1O6P01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 47.01 | Market Cap(₹Cr.): | 157.29 | Face Value(₹): | 10.00 |
| Yashhtej Industries (India) Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 544708 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1O6P01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 47.01 | |
| Market Cap(₹Cr.): | 157.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
64.75 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
-3.40 (-4.99 %) |
N.A
|
| Open(₹) |
64.75
|
N.A
|
| Prev Close(₹) |
68.15
|
N.A
|
| Volume |
7200
|
N.A
|
| Today's Range(₹) |
64.75 - 64.75
|
N.A
|
| 52-Week Range(₹) |
88.00 - 64.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|